Currency Exchange Rates
Updated daily for your convenience
| Currency | We Buy | We Sell |
|---|---|---|
USD US Dollar | 0.7075 | 0.7100 |
EUR Euro | 0.8115 | 0.8225 |
GBP British Pound | 0.9480 | 0.9650 |
SAR Saudi Riyal | 0.1870 | 0.1890 |
AED UAE Dirham | 0.1924 | 0.1935 |
QAR Qatari Riyal | 0.1900 | 0.1950 |
KWD Kuwaiti Dinar | 2.2500 | 2.3000 |
BHD Bahraini Dinar | 1.8650 | 1.8800 |
OMR Omani Rial | 1.8300 | 1.8450 |
EGP Egyptian Pound | 0.0135 | 0.0170 |
| Currency | Cash Rate | Bank Account Rate |
|---|---|---|
BDT Bangladeshi Taka | 172.2000 | 172.8300 |
INR Indian Rupee | 132.8500 | 132.8500 |
LKR Sri Lankan Rupee | 465.7100 | 465.7100 |
PKR Pakistani Rupee | 392.3100 | 392.3100 |
NPR Nepalese Rupee | 212.8000 | 212.8000 |
MMK Myanmar Kyat | 5488.2700 | 5488.2700 |
MGA Malagasy Ariary | 5957.6800 | 5957.6800 |
Last updated: 7/27/2026, 11:18:22 AM
Currency Converter
Rates are subject to change without prior notice. Please contact us for exact rates.