Currency Exchange Rates
Updated daily for your convenience
| Currency | We Buy | We Sell |
|---|---|---|
USD US Dollar | 0.7075 | 0.7100 |
EUR Euro | 0.8180 | 0.8300 |
GBP British Pound | 0.9440 | 0.9550 |
SAR Saudi Riyal | 0.1870 | 0.1890 |
AED UAE Dirham | 0.1923 | 0.1935 |
QAR Qatari Riyal | 0.1900 | 0.1950 |
KWD Kuwaiti Dinar | 2.2300 | 2.3000 |
OMR Omani Rial | 1.8300 | 1.8400 |
BHD Bahraini Dinar | 1.8670 | 1.8800 |
EGP Egyptian Pound | 0.0135 | 0.0165 |
| Currency | Cash Rate | Bank Account Rate |
|---|---|---|
BDT Bangladeshi Taka | 171.0900 | 171.3600 |
INR Indian Rupee | 133.8500 | 133.8500 |
LKR Sri Lankan Rupee | 461.6000 | 461.6000 |
PKR Pakistani Rupee | 393.6500 | 393.6500 |
NPR Nepalese Rupee | 213.9300 | 213.9300 |
MMK Myanmar Kyat | 5488.2700 | 5488.2700 |
MGA Malagasy Ariary | 5802.9700 | 5802.9700 |
Last updated: 5/23/2026, 9:13:57 AM
Currency Converter
Rates are subject to change without prior notice. Please contact us for exact rates.